Florida regions
Tampa Bay
19 marinas · 14 with published prices
Southwest Florida
8 marinas · 3 with published prices
Southeast Florida
16 marinas · 10 with published prices
Florida Keys
2 marinas · 2 with published prices
Treasure & Space Coast
5 marinas · 3 with published prices
Northeast Florida
4 marinas · 3 with published prices
Panhandle
2 marinas · 1 with published prices
Big Bend & Nature Coast
4 marinas · 3 with published prices
All Florida marinas
Published rates first. Tax, electric and dock-box fees are extra unless noted.
| Marina | Wet slip (monthly) | Dry stack / dry storage | Transient | Source |
|---|---|---|---|---|
| Anclote Harbors Marina Tarpon Springs, FL · Private | $800/mo wet slip · $1,000/mo T-dock · $1,200/mo lift (11' beam) | $18/ft (to 24') · $19/ft (25–29') · $20/ft (30'+) per month; pontoons $25/ft | — | Source checked 2026-11-03 |
| Bill Bird Marina at Haulover North Miami Beach, FL · County | $25–$28/ft/mo recreational berth (by boat length) | Not published / not offered | $46–$49/ft/mo monthly transient · $2.65–$2.95/ft/day | Source checked 2026-11-03 |
| Black Point Marina Cutler Bay, FL · County | $23–$26/ft/mo recreational berth (by boat length) | Trailer dry storage $399.95/mo (to 30 ft) | $37–$38/ft/mo monthly transient · $2.45–$2.75/ft/day | Source checked 2026-11-03 |
| City Marina at Garrison Bight Key West, FL · Municipal | $42.33/ft/mo recreational lease · $17.22/ft/mo live-aboard (+$1.00/ft capital fee) | Not published / not offered | $58.18/ft/mo · $4.58/ft/day, plus tax and utilities | Source checked 2026-11-03 |
| Clearwater Beach Municipal Marina Clearwater, FL · Municipal | $23.00/ft/mo resident · $25.30/ft/mo non-resident | Not published / not offered | $3.50/ft/day · $17.50/ft/wk · $53.27/ft/mo (via Dockwa) | Source checked 2026-11-03 |
| Clearwater Harbor Municipal Marina Clearwater, FL · Municipal | $23.00/ft/mo resident · $25.30/ft/mo non-resident | Not published / not offered | $3.50/ft/day · $17.50/ft/wk · $53.27/ft/mo (via Dockwa) | Source checked 2026-11-03 |
| Crandon Marina Key Biscayne, FL · County | $25–$28/ft/mo recreational berth (by boat length) | Trailer dry storage $399.95/mo (to 30 ft) | $39–$42/ft/mo monthly transient · $2.85–$3.15/ft/day | Source checked 2026-11-03 |
| Cut's Edge Marina Palmetto, FL · Private | Call for rates | $19.80/ft/mo + tax (minimum $423.50/mo); boats up to about 32' | — | Source checked 2026-11-03 |
| Dinner Key Marina Miami, FL · Municipal | $28.88/ft/mo long-term non-liveaboard · $35.18 liveaboard | Not published / not offered | $54.60/ft/mo · $7.35/ft/day | Source checked 2026-11-03 |
| Dunedin Municipal Marina Dunedin, FL · Municipal | Resident, tax incl.: $263.13 (25') · $300.52 (30') · $357.50 (35') · $432.28 (50') · $610.33 (60') per month; non-residents pay 2× | Not published / not offered | None while closed | Source checked 2026-11-03 |
| Fernandina Harbor Marina Fernandina Beach, FL · Municipal | $25/ft/mo long-term (billed monthly) · $27.50 commercial | Not published / not offered | Monthly from $34.50/ft (under 70 ft) | Source checked 2026-11-03 |
| Fisherman's Wharf Marina Venice, FL · Private | Annual slip $21.45/ft + sales tax (monthly seasonal: call) | Not published / not offered | $3.00/ft/day · $15.00/ft/wk | Source checked 2026-11-03 |
| Fort Pierce City Marina Fort Pierce, FL · Municipal | $25.75/ft/mo (5–11 months) | Not published / not offered | $3.75/ft/day (25–67 ft) | Source checked 2026-11-03 |
| Four Winds Marina Bokeelia, FL · Private | Call for rates | $20.25/ft/mo yearly contract · $22.25/ft/mo monthly | — | Source checked 2026-11-03 |
| Gulfport Municipal Marina Gulfport, FL · Municipal | Resident $216 (25×10) to $411 (45×19)/mo; non-resident $308–$587/mo, plus tax. New rates Jan 1, 2027: $300–$650 resident | Dry slip $120/mo resident · $160/mo non-resident (rises to $140 / $225 on Jan 1, 2027) | $2.80/ft/day · $14.00/ft/wk (30' min) | Source checked 2026-11-03 |
| Herbert Hoover Marina at Homestead Bayfront Homestead, FL · County | From $20/ft/mo recreational berth (up to 39 ft; $21 for 40–49 ft) | Trailer dry storage $399.95/mo (to 30 ft) | — | Source checked 2026-11-03 |
| Island Estates Slips (Clearwater) Clearwater, FL · Municipal | $20.00/ft/mo resident · $22.00/ft/mo non-resident (40' slips only) | Not published / not offered | — | Source checked 2026-11-03 |
| Laishley Park Municipal Marina Punta Gorda, FL · Municipal | $17.00/ft/mo monthly · $16.50 semi-annual · $16.00 annual | Not published / not offered | $2.50/ft/day · $11.00/ft/wk | Source checked 2026-11-03 |
| Lakeshore Marine Center Jacksonville, FL · Private | Call for rates | $18/ft/mo month-to-month · $15/ft/mo 1-year contract | — | Source checked 2026-11-03 |
| Lands End Marina Apollo Beach, FL · Private | $17.00/ft/mo (25' minimum = $494.50/mo) | $19.00/ft/mo hi & dry (25' minimum = $510/mo); currently waitlisted | — | Source checked 2026-11-03 |
| Madeira Beach Municipal Marina Madeira Beach, FL · Municipal | $13.50/ft/mo (non-liveaboard) · $20.00/ft/mo liveaboard · lift $17.00/ft/mo | $172.90/mo (<26') · $210.28/mo (26'+) · $130.84/mo resident | $2.10/ft/day · $11.00/ft/wk | Source checked 2026-11-03 |
| Marathon City Marina (Boot Key Harbor) Marathon, FL · Municipal | Seawall $30.00/ft/mo (May–Oct) · $33.00/ft/mo (Nov–Apr) | Not published / not offered | Moorings $394/mo | Source checked 2026-11-03 |
| Miamarina at Bayside Miami, FL · Municipal | $28.88/ft/mo long-term non-liveaboard · $35.18 liveaboard | Not published / not offered | $54.60/ft/mo · $7.35/ft/day | Source checked 2026-11-03 |
| Miami Marine Stadium Marina Miami, FL · Municipal | Call for rates | $29.77/ft/mo rack storage (27 ft minimum) | — | Source checked 2026-11-03 |
| Naples City Dock Naples, FL · Municipal | $20.00/ft/mo (annual license, billed monthly) | Not published / not offered | $3.25/ft/night | Source checked 2026-11-03 |
| Palafox Pier Yacht Harbor Pensacola, FL · Private | Annual $18.00/ft/mo · Admiral's Row $20.00/ft/mo | Not published / not offered | — | Source checked 2026-11-03 |
| Palm Beach Yacht Club & Marina West Palm Beach, FL · Private | Annual $2.00/ft/day | Not published / not offered | $6/ft/day | Source checked 2026-11-03 |
| Piper's Marine Tampa (Rocky Creek), FL · Private | $250 per slip per month | Not published / not offered | — | Source checked 2026-11-03 |
| Riviera Beach Marina Village Riviera Beach, FL · Municipal | Annual from $36/ft/mo · monthly from $46/ft/mo | Not published / not offered | From $4.00/ft/day | Source checked 2026-11-03 |
| Safety Harbor Municipal Marina Safety Harbor, FL · Municipal | Resident FY 26/27: $335–$390/mo by slip category, plus tax; non-residents +50% | Not published / not offered | $60/day · $180/wk | Source checked 2026-11-03 |
| Sea Hag Marina Steinhatchee, FL · Private | Call for rates | $75/mo (to 24 ft) · $100/mo (25–38 ft) | — | Source checked 2026-11-03 |
| Shell Point Marina Ruskin, FL · Private | Call for rates | $25/ft/mo month-to-month · $20/ft/mo (3-month) · $18/ft/mo (1-year) | — | Source checked 2026-11-03 |
| St. Augustine Municipal Marina St. Augustine, FL · Municipal | Monthly $29.90/ft (30–49 ft) · $20/ft (to 29 ft) · $34.90/ft (50–99 ft) | Not published / not offered | — | Source checked 2026-11-03 |
| St. Petersburg Municipal Marina St. Petersburg, FL · Municipal | Main docks: $311.14/mo (28' boat, D slip, resident) to $992.15/mo (65' boat, SA slip, non-resident), plus tax | Not published / not offered | Booked through Dockwa | Source checked 2026-11-03 |
| The Moorings of Carrabelle Carrabelle, FL · Private | $15–$17/ft/mo (6-month minimum), plus metered electric and tax | Not published / not offered | — | Source checked 2026-11-03 |
| Titusville Municipal Marina Titusville, FL · Municipal | $12.00/ft/mo monthly · $10.00/ft/mo annual | Not published / not offered | $2.00/ft/day · $8.00/ft/wk | Source checked 2026-11-03 |
| Town of Palm Beach Marina Palm Beach, FL · Municipal | Annual 2026–27 leases from $63,510/yr (by slip size) | Not published / not offered | — | Source checked 2026-11-03 |
| Vero Beach City Marina Vero Beach, FL · Municipal | Annual $16–$18/ft/mo · seasonal $17–$20 · monthly $18–$22 | $20/ft/mo annual · $30/ft/mo transient · PWC $250/mo | $2.50/ft/day · $2.00/ft/wk | Source checked 2026-11-03 |
| Water Street Marina Apalachicola, FL · Private | $15.00/ft/mo | Not published / not offered | $2.00/ft/day · $8.50/ft/wk | Source checked 2026-11-03 |
| Bahia Mar Yachting Center Fort Lauderdale, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Beach Marine Jacksonville Beach, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Bradenton Beach Marina Bradenton Beach, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| C-Quarters Marina Carrabelle, FL · Private | Call for rates | Not published / not offered | $3.00/ft/day · $15.00/ft/wk (to 49 ft) | Source checked 2026-11-03 |
| Fort Myers Yacht Basin Fort Myers, FL · Municipal | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Marina Jack Sarasota, FL · Private (city-owned basin) | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Marjorie Park Yacht Basin (Davis Islands) Tampa, FL · Municipal | Call for rates (32 monthly slips, waiting list) | Not published / not offered | $2/hr up to 4 hrs · $2.00/ft/day (5–24 hrs) · $7.15/ft/wk + tax | Source checked 2026-11-03 |
| Matheson Hammock Marina Coral Gables, FL · County | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Melbourne Harbor Marina Melbourne, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Miami Beach Marina Miami Beach, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| PORT 32 Marco Island Marco Island, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Panama City Marina Panama City, FL · Municipal | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Pelican Harbor Marina Miami, FL · County | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Pier Sixty-Six Marina Fort Lauderdale, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Rose Marina Marco Island, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Royal Palm Marina Englewood, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Sailfish Marina Palm Beach Shores, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Sailfish Marina of Stuart Stuart, FL · Private | Call for rates | Not published / not offered | $4.00/ft/day | Source checked 2026-11-03 |
| Tarpon Point Marina Cape Coral, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Tarpon Springs City Marina Tarpon Springs, FL · Municipal | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Twin Dolphin Marina Bradenton, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
Frequently asked questions
How much does a boat slip cost in Florida?
Among the Florida marinas we track that publish a per-foot monthly wet slip rate, prices run from $12.00 to $42.33 per foot per month (median $23.00) before tax and utilities. Some marinas charge flat monthly rates by slip size instead.
How much is dry stack storage in Florida?
Published dry stack rates we found in Florida run from $18.00 to $29.77 per foot per month (median $19.80), depending on the marina and the length of commitment.
Where do these prices come from?
Every price comes from the marina's or city's own published rate page, which we link next to it along with the date we checked it. If a marina doesn't publish rates, we mark it 'call for rates'. We never estimate a price.