5marinas tracked
2with published, sourced monthly prices
—no per-foot wet slip rates published yet
—no per-foot dry stack rates published yet
All Michigan marinas
Published rates first. Tax, electric and dock-box fees are extra unless noted.
| Marina | Wet slip (monthly) | Dry stack / dry storage | Transient | Source |
|---|---|---|---|---|
| Duncan L. Clinch Marina Traverse City, MI · Municipal | 2026 seasonal: 24 ft $2,904 · 30 ft $3,630 · 42 ft $5,082 · 60 ft $7,260 | Not published / not offered | — | Source checked 2026-11-03 |
| St. Clair Shores Harbors & Boat Wells St. Clair Shores, MI · Municipal | Seasonal boat wells: from $870 resident / $1,020 nonresident (20 ft) to $1,440 / $1,590 | Not published / not offered | $30/day | Source checked 2026-11-03 |
| Charlevoix City Marina Charlevoix, MI · Municipal | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Grand Haven Municipal Marina Grand Haven, MI · Municipal | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Ottawa Beach Marina Holland, MI · County | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
Frequently asked questions
How much does a boat slip cost in Michigan?
Few Michigan marinas publish a per-foot monthly wet slip rate. The table lists every published rate we found, and marks the rest 'call for rates'.
How much is dry stack storage in Michigan?
We haven't found a published per-foot dry stack rate in Michigan yet. Marinas that offer dry storage but don't publish prices are marked 'call for rates'.
Where do these prices come from?
Every price comes from the marina's or city's own published rate page, which we link next to it along with the date we checked it. If a marina doesn't publish rates, we mark it 'call for rates'. We never estimate a price.