Wet slip costs, cheapest first
Per-foot monthly rates as published (25 marinas). Where a marina lists resident and non-resident rates, the per-foot figure is its base published rate; see the full listing.
| # | Marina | Per-foot rate | Published rate as listed | Source |
|---|---|---|---|---|
| 1 | Titusville Municipal Marina Titusville · Municipal | $12.00/ft/mo | $12.00/ft/mo monthly · $10.00/ft/mo annual | Source Checked November 3, 2026 |
| 2 | Madeira Beach Municipal Marina Madeira Beach · Municipal | $13.50/ft/mo | $13.50/ft/mo (non-liveaboard) · $20.00/ft/mo liveaboard · lift $17.00/ft/mo | Source Checked November 3, 2026 |
| 3 | Water Street Marina Apalachicola · Private | $15.00/ft/mo | $15.00/ft/mo | Source Checked November 3, 2026 |
| 4 | The Moorings of Carrabelle Carrabelle · Private | $15.00/ft/mo | $15–$17/ft/mo (6-month minimum), plus metered electric and tax | Source Checked November 3, 2026 |
| 5 | Vero Beach City Marina Vero Beach · Municipal | $16.00/ft/mo | Annual $16–$18/ft/mo · seasonal $17–$20 · monthly $18–$22 | Source Checked November 3, 2026 |
| 6 | Lands End Marina Apollo Beach · Private | $17.00/ft/mo | $17.00/ft/mo (25' minimum = $494.50/mo) | Source Checked November 3, 2026 |
| 7 | Laishley Park Municipal Marina Punta Gorda · Municipal | $17.00/ft/mo | $17.00/ft/mo monthly · $16.50 semi-annual · $16.00 annual | Source Checked November 3, 2026 |
| 8 | Palafox Pier Yacht Harbor Pensacola · Private | $18.00/ft/mo | Annual $18.00/ft/mo · Admiral's Row $20.00/ft/mo | Source Checked November 3, 2026 |
| 9 | Island Estates Slips (Clearwater) Clearwater · Municipal | $20.00/ft/mo | $20.00/ft/mo resident · $22.00/ft/mo non-resident (40' slips only) | Source Checked November 3, 2026 |
| 10 | Naples City Dock Naples · Municipal | $20.00/ft/mo | $20.00/ft/mo (annual license, billed monthly) | Source Checked November 3, 2026 |
| 11 | Herbert Hoover Marina at Homestead Bayfront Homestead · County | $20.00/ft/mo | From $20/ft/mo recreational berth (up to 39 ft; $21 for 40–49 ft) | Source Checked November 3, 2026 |
| 12 | Fisherman's Wharf Marina Venice · Private | $21.45/ft/mo | Annual slip $21.45/ft + sales tax (monthly seasonal: call) | Source Checked November 3, 2026 |
| 13 | Clearwater Beach Municipal Marina Clearwater · Municipal | $23.00/ft/mo | $23.00/ft/mo resident · $25.30/ft/mo non-resident | Source Checked November 3, 2026 |
| 14 | Clearwater Harbor Municipal Marina Clearwater · Municipal | $23.00/ft/mo | $23.00/ft/mo resident · $25.30/ft/mo non-resident | Source Checked November 3, 2026 |
| 15 | Black Point Marina Cutler Bay · County | $23.00/ft/mo | $23–$26/ft/mo recreational berth (by boat length) | Source Checked November 3, 2026 |
| 16 | Crandon Marina Key Biscayne · County | $25.00/ft/mo | $25–$28/ft/mo recreational berth (by boat length) | Source Checked November 3, 2026 |
| 17 | Bill Bird Marina at Haulover North Miami Beach · County | $25.00/ft/mo | $25–$28/ft/mo recreational berth (by boat length) | Source Checked November 3, 2026 |
| 18 | Fernandina Harbor Marina Fernandina Beach · Municipal | $25.00/ft/mo | $25/ft/mo long-term (billed monthly) · $27.50 commercial | Source Checked November 3, 2026 |
| 19 | Fort Pierce City Marina Fort Pierce · Municipal | $25.75/ft/mo | $25.75/ft/mo (5–11 months) | Source Checked November 3, 2026 |
| 20 | Dinner Key Marina Miami · Municipal | $28.88/ft/mo | $28.88/ft/mo long-term non-liveaboard · $35.18 liveaboard | Source Checked November 3, 2026 |
| 21 | Miamarina at Bayside Miami · Municipal | $28.88/ft/mo | $28.88/ft/mo long-term non-liveaboard · $35.18 liveaboard | Source Checked November 3, 2026 |
| 22 | St. Augustine Municipal Marina St. Augustine · Municipal | $29.90/ft/mo | Monthly $29.90/ft (30–49 ft) · $20/ft (to 29 ft) · $34.90/ft (50–99 ft) | Source Checked November 3, 2026 |
| 23 | Marathon City Marina (Boot Key Harbor) Marathon · Municipal | $30.00/ft/mo | Seawall $30.00/ft/mo (May–Oct) · $33.00/ft/mo (Nov–Apr) | Source Checked November 3, 2026 |
| 24 | Riviera Beach Marina Village Riviera Beach · Municipal | $36.00/ft/mo | Annual from $36/ft/mo · monthly from $46/ft/mo | Source Checked November 3, 2026 |
| 25 | City Marina at Garrison Bight Key West · Municipal | $42.33/ft/mo | $42.33/ft/mo recreational lease · $17.22/ft/mo live-aboard (+$1.00/ft capital fee) | Source Checked November 3, 2026 |
Dry stack & dry storage costs, cheapest first
Per-foot monthly dry rates (8 marinas). Not blended with wet slip figures.
| # | Marina | Per-foot rate | Published rate as listed | Source |
|---|---|---|---|---|
| 1 | Anclote Harbors Marina Tarpon Springs · Private | $18.00/ft/mo | $18/ft (to 24') · $19/ft (25–29') · $20/ft (30'+) per month; pontoons $25/ft | Source Checked November 3, 2026 |
| 2 | Shell Point Marina Ruskin · Private | $18.00/ft/mo | $25/ft/mo month-to-month · $20/ft/mo (3-month) · $18/ft/mo (1-year) | Source Checked November 3, 2026 |
| 3 | Lakeshore Marine Center Jacksonville · Private | $18.00/ft/mo | $18/ft/mo month-to-month · $15/ft/mo 1-year contract | Source Checked November 3, 2026 |
| 4 | Lands End Marina Apollo Beach · Private | $19.00/ft/mo | $19.00/ft/mo hi & dry (25' minimum = $510/mo); currently waitlisted | Source Checked November 3, 2026 |
| 5 | Cut's Edge Marina Palmetto · Private | $19.80/ft/mo | $19.80/ft/mo + tax (minimum $423.50/mo); boats up to about 32' | Source Checked November 3, 2026 |
| 6 | Vero Beach City Marina Vero Beach · Municipal | $20.00/ft/mo | $20/ft/mo annual · $30/ft/mo transient · PWC $250/mo | Source Checked November 3, 2026 |
| 7 | Four Winds Marina Bokeelia · Private | $20.25/ft/mo | $20.25/ft/mo yearly contract · $22.25/ft/mo monthly | Source Checked November 3, 2026 |
| 8 | Miami Marine Stadium Marina Miami · Municipal | $29.77/ft/mo | $29.77/ft/mo rack storage (27 ft minimum) | Source Checked November 3, 2026 |
Marinas with flat or other published rates
These publish a price that isn't a per-foot monthly rate, so they are not in the ranges above.
| Marina | Wet slip (monthly) | Dry stack / dry storage | Transient | Source |
|---|---|---|---|---|
| Dunedin Municipal Marina Dunedin, FL · Municipal | Resident, tax incl.: $263.13 (25') · $300.52 (30') · $357.50 (35') · $432.28 (50') · $610.33 (60') per month; non-residents pay 2× | Not published / not offered | None while closed | Source checked 2026-11-03 |
| Gulfport Municipal Marina Gulfport, FL · Municipal | Resident $216 (25×10) to $411 (45×19)/mo; non-resident $308–$587/mo, plus tax. New rates Jan 1, 2027: $300–$650 resident | Dry slip $120/mo resident · $160/mo non-resident (rises to $140 / $225 on Jan 1, 2027) | $2.80/ft/day · $14.00/ft/wk (30' min) | Source checked 2026-11-03 |
| Palm Beach Yacht Club & Marina West Palm Beach, FL · Private | Annual $2.00/ft/day | Not published / not offered | $6/ft/day | Source checked 2026-11-03 |
| Piper's Marine Tampa (Rocky Creek), FL · Private | $250 per slip per month | Not published / not offered | — | Source checked 2026-11-03 |
| Safety Harbor Municipal Marina Safety Harbor, FL · Municipal | Resident FY 26/27: $335–$390/mo by slip category, plus tax; non-residents +50% | Not published / not offered | $60/day · $180/wk | Source checked 2026-11-03 |
| Sea Hag Marina Steinhatchee, FL · Private | Call for rates | $75/mo (to 24 ft) · $100/mo (25–38 ft) | — | Source checked 2026-11-03 |
| St. Petersburg Municipal Marina St. Petersburg, FL · Municipal | Eff. Oct 1, 2026 monthly (tax incl. examples): quay wall resident from ~$164 (9×25) · main D-slip resident $422.98 (28′) · non-res higher; SA 65′ non-res total $1,348.76 | Not published / not offered | Booked through Dockwa | Source checked 2026-11-04 |
| Town of Palm Beach Marina Palm Beach, FL · Municipal | Annual 2026–27 leases from $63,510/yr (by slip size) | Not published / not offered | — | Source checked 2026-11-03 |
Ranges and medians use only marinas that publish a per-foot monthly price. Sales tax, electric, dock-box and liveaboard fees are extra unless noted. See the full Florida marina list and our methodology. Prices change — confirm with the marina.
Frequently asked questions
How much does a wet slip cost in Florida?
Published per-foot monthly wet slip rates in Florida run $12.00 to $42.33 per foot per month, median $23.00. That is based on 25 of the 60 marinas we list; the rest publish flat rates or no price. At the median, a 30-ft boat works out to about $690 a month before tax, electric and fees.
How much is dry stack storage in Florida?
Published per-foot monthly dry stack rates in Florida run $18.00 to $29.77, median $19.80, based on 8 of 60 listed marinas. At the median, a 25-ft boat is about $495 a month.
Is dry stack cheaper than a wet slip?
Compare the two medians above, but note they come from different sets of marinas and dry stack is usually limited by boat length and weight. We keep the two separate rather than blending them.
Why do some marinas show no price?
Many marinas don't publish rates. We mark them 'call for rates' and leave them out of every range and median; we never estimate or treat them as $0.